Updated on: January 29, 2024
Route | Index |
Value | Week Change | YoY Change | |
---|---|---|---|---|---|
Baltic Air Freight Index (BAI00) | BAI | -31(-0.01%) | -509.00 (-21.2%) | ||
Frankfurt Outbound Air Freight Index (BAI20) | BAI | -14(-0.01%) | -714.00 (-39.7%) | ||
Hong Kong Outbound Air Freight Index (BAI30) | BAI | -136(-0.03%) | -274.00 (-8.3%) | ||
London Heathrow Outbound Air Freight Index (BAI40) | BAI | -34(-0.03%) | -931.00 (-51.3%) | ||
O'Hare Int'l, Chicago Outbound Air Freight Index (BAI50) | BAI | 73(0.06%) | -542.00 (-31.3%) | ||
Singapore Outbound Air Freight Index (BAI60) | BAI | 27(0.09%) | -254.00 (-43.9%) | ||
Shanghai Pudong Outbound Air Freight Index (BAI80) | BAI | -27(0.00%) | -223.00 (-5.4%) |
数据来源:TAC Index