Updated on: January 29, 2024
Route | Index |
Value | Week Change | YoY Change | |
---|---|---|---|---|---|
Baltic Air Freight Index (BAI00) | BAI | -58(-0.02%) | -509.00 (-21.2%) | ||
Frankfurt Outbound Air Freight Index (BAI20) | BAI | 66(0.05%) | -714.00 (-39.7%) | ||
Hong Kong Outbound Air Freight Index (BAI30) | BAI | -86(-0.02%) | -274.00 (-8.3%) | ||
London Heathrow Outbound Air Freight Index (BAI40) | BAI | -30(-0.02%) | -931.00 (-51.3%) | ||
O'Hare Int'l, Chicago Outbound Air Freight Index (BAI50) | BAI | -54(-0.04%) | -542.00 (-31.3%) | ||
Singapore Outbound Air Freight Index (BAI60) | BAI | 41(0.21%) | -254.00 (-43.9%) | ||
Shanghai Pudong Outbound Air Freight Index (BAI80) | BAI | -281(-0.06%) | -223.00 (-5.4%) |
数据来源:TAC Index